METAL VALENCES
MONOVALENT | DIVALENT | |||||
Lithium Sodium Potassium Silver Rubidium Cesium Ion Ammonium Francium | Li Na K Ag Rb Cs NH4+ Fr | +1 +1 +1 +1 +1 +1 +1 +1 | Beryllium Magnesium Calcium Strontium Barium Radium Zinc Cadmium | Be Mg Ca Sr Ba Rd Zn Cd | +2 +2 +2 +2 +2 +2 +2 +2 | |
TRIVALENT | DI- TRIVALENT | |||||
Aluminum Bismuth | Al Bi | +3 +3 | Chromium Manganese Iron Cobalt Nickel | Cr Mn Fe Co Ni | +2 +3 +2 +3 +2 +3 +2 +3 +2 +3 | |
MONO- DIVALENT | DI-TETRA VALENT | |||||
Copper Mercury | Cu Hg | +1 +2 +1 +2 | Lead Tin Platinum Iridium Palladium | Pb Sn Pt Ir Pd | +2 +4 +2 +4 +2 +4 +2 +4 +2 +4 | |
MONO-TRIVALENT | ||||||
Gold | Au | +1 +3 |
NON-METAL VALENCES
HALOGENS | ANFIGENS | ||||
Fluorine Chlorine Bromine Iodine | F Cl Br I | -1 -1 +1 +3 +5 +7 -1 +1 +3 +5 +7 -1 +1 +3 +5 +7 | Oxygen Sulphur Selenium Tellurium | O S Se Te | -2 -2 +2 +4 +6 -2 +2 +4 +6 -2 +2 +4 +6 |
NITROGEN GROUP | CARBON GROUP | ||||
Nitrogen Phosphorus Arsenic Antimony Boron | N P As Sb B | -3 +3 +5 -3 +3 +5 -3 +3 +5 -3 +3 +5 -3 +3 | Carbon Silicon | C Si | –4 +4 –4 +4 |